Setiawan, Bambang (2005) Studi penentuan undulasi Geoid denan menggunakan data pengamatan GPS. Skripsi thesis, ITN Malang.
| ![[img]](http://eprints.itn.ac.id/style/images/fileicons/text.png) | Text 9725044.pdf Download (5MB) | 
Abstract
Studi penentuan undulasi Geoid denan menggunakan data pengamatan GPS
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Uncontrolled Keywords: | undulasi Geoid,pengamatan GPS | 
| Subjects: | Engineering > Geodesy Engineering | 
| Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Geodesi S1 > Teknik Geodesi S1(Skripsi) | 
| Depositing User: | Mr Sayekti Aditya Endra | 
| Date Deposited: | 17 Jan 2023 03:25 | 
| Last Modified: | 17 Jan 2023 03:25 | 
| URI: | http://eprints.itn.ac.id/id/eprint/10116 | 
Actions (login required)
|  | View Item | 
 
        