SETIAWAN, ARIEF (2011) EFEK PROPORSI ADDITIVE SUPERPLASTICIZER 0,6% DAN ACCELERATOR 0,2% MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI PADA UMUR BETON. Skripsi thesis, ITN malang.
Text
0521039.pdf Download (14MB) |
Abstract
EFEK PROPORSI ADDITIVE SUPERPLASTICIZER 0,6% DAN ACCELERATOR 0,2% MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI PADA UMUR BETON
Item Type: | Thesis (Skripsi) |
---|---|
Uncontrolled Keywords: | EFEK PROPORSI ADDITIVE SUPERPLASTICIZER 0,6% DAN ACCELERATOR 0,2% MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI PADA UMUR BETON |
Subjects: | Engineering > Civil Engineering |
Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Sipil S1 > Teknik Sipil S1(Skripsi) |
Depositing User: | Mr Sayekti Aditya Endra |
Date Deposited: | 19 May 2023 01:26 |
Last Modified: | 19 May 2023 01:26 |
URI: | http://eprints.itn.ac.id/id/eprint/11720 |
Actions (login required)
View Item |