SETIAWAN, ARIEF (2011) EFEK PROPORSI ADDITIVE SUPERPLASTICIZER 0,6% DAN ACCELERATOR 0,2% MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI PADA UMUR BETON. Skripsi thesis, ITN malang.
Text
0521041.pdf Download (6MB) |
Abstract
EFEK PROPORSI ADDITIVE SUPERPLASTICIZER 0,6% DAN ACCELERATOR 0,2% MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI PADA UMUR BETON
Item Type: | Thesis (Skripsi) |
---|---|
Uncontrolled Keywords: | EFEK PROPORSI ADDITIVE SUPERPLASTICIZER 0,6% DAN ACCELERATOR 0,2% MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI PADA UMUR BETON |
Subjects: | Engineering > Civil Engineering |
Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Sipil S1 > Teknik Sipil S1(Skripsi) |
Depositing User: | Mr Sayekti Aditya Endra |
Date Deposited: | 19 May 2023 02:12 |
Last Modified: | 19 May 2023 02:12 |
URI: | http://eprints.itn.ac.id/id/eprint/11721 |
Actions (login required)
View Item |