Berliana, Nina (2025) Analisis Pengendalian Kualitas Produk Benang Menggunakan Metode Fault Tree Analysis (FTA) dan Failure Mode and Effect Analysis (FMEA) (Studi Kasus : PT. XYZ). Skripsi thesis, Institut Teknologi Nasional Malang.
Item Type: | Thesis (Skripsi) |
---|---|
Uncontrolled Keywords: | Pengendalian kualitas,Benang open end, FMEA, FTA, Produk cacat, RPN |
Subjects: | Engineering > Industrial Engineering |
Divisions: | Fakultas Teknologi Industri > Teknik Industri S1 > Teknik Industri S1 (Skripsi) |
Depositing User: | Nina Berliana |
Date Deposited: | 15 Aug 2025 03:17 |
Last Modified: | 15 Aug 2025 03:17 |
URI: | http://eprints.itn.ac.id/id/eprint/14742 |
Actions (login required)
![]() |
View Item |