Mulyawan, Ahmad Ridwan (2007) Pengaruh Periode Pengamatan dan Panjang Baseline terhadap efek Ionoster pada Baseline GPS. Skripsi thesis, Institut Teknologi Nasional Malang.
Text
0225008.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (16MB) |
Abstract
Pengaruh Periode Pengamatan dan Panjang Baseline terhadap efek Ionoster pada Baseline GPS
Item Type: | Thesis (Skripsi) |
---|---|
Uncontrolled Keywords: | IONOSTER |
Subjects: | Engineering > Geodesy Engineering |
Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Geodesi S1 > Teknik Geodesi S1(Skripsi) |
Depositing User: | Ms Nunuk Yuli |
Date Deposited: | 05 Jan 2023 03:30 |
Last Modified: | 05 Jan 2023 03:30 |
URI: | http://eprints.itn.ac.id/id/eprint/9782 |
Actions (login required)
View Item |