INDRA WAHYU PH., EKO (2011) EFEK PROPORSI ADDITIVE SUPERPLASTICIZER 0,3% DAN CCELERATOR 0,2% MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI PADA UMUR BETON. Skripsi thesis, ITN malang.
Text
0521035.pdf Download (18MB) |
Abstract
EFEK PROPORSI ADDITIVE SUPERPLASTICIZER 0,3% DAN CCELERATOR 0,2% MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI PADA UMUR BETON
Item Type: | Thesis (Skripsi) |
---|---|
Uncontrolled Keywords: | EFEK PROPORSI ADDITIVE SUPERPLASTICIZER 0,3% DAN CCELERATOR 0,2% MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI PADA UMUR BETON |
Subjects: | Engineering > Civil Engineering |
Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Sipil S1 |
Depositing User: | Mr Sayekti Aditya Endra |
Date Deposited: | 19 May 2023 01:09 |
Last Modified: | 19 May 2023 01:09 |
URI: | http://eprints.itn.ac.id/id/eprint/11716 |
Actions (login required)
View Item |