BAHAUDIN, AKHMAD (2011) EFEK PROPORSI ADDITIVE SUPERPLASTISISER DAN RETARDER MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI UMU BETON. Skripsi thesis, ITN malang.
Text
0521058.pdf Download (16MB) |
Abstract
EFEK PROPORSI ADDITIVE SUPERPLASTISISER DAN RETARDER MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI UMU BETON
Item Type: | Thesis (Skripsi) |
---|---|
Uncontrolled Keywords: | EFEK PROPORSI ADDITIVE SUPERPLASTISISER DAN RETARDER MENGIKUTI KURVA LINEAR TERHADAP KINERJA DAN VARIASI UMU BETON |
Subjects: | Engineering > Civil Engineering |
Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Sipil S1 > Teknik Sipil S1(Skripsi) |
Depositing User: | Mr Sayekti Aditya Endra |
Date Deposited: | 19 May 2023 03:33 |
Last Modified: | 19 May 2023 03:33 |
URI: | http://eprints.itn.ac.id/id/eprint/11734 |
Actions (login required)
View Item |