Gina, I Gede Puspa (2009) Analisa perkembangan pemukiman berbasisteknologi remote sensing dan sistem informasi geografis (studi kasus: kabupaten Sidoarjo). Skripsi thesis, Institut Teknologi Nasional Malang.
Text
9125008.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (13MB) |
Abstract
Analisa perkembangan pemukiman berbasisteknologi remote sensing dan sistem informasi geografis (studi kasus: kabupaten Sidoarjo)
Item Type: | Thesis (Skripsi) |
---|---|
Uncontrolled Keywords: | Pemukiman, remote sensing |
Subjects: | Engineering > Geodesy Engineering |
Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Geodesi S1 > Teknik Geodesi S1(Skripsi) |
Depositing User: | Mrs Retno Wulan Sari |
Date Deposited: | 16 Jan 2023 06:22 |
Last Modified: | 16 Jan 2023 06:22 |
URI: | http://eprints.itn.ac.id/id/eprint/10040 |
Actions (login required)
View Item |