Ladutana, Andri (2005) Pemanfaatan Sistem Informasi Geografis untuk kesesuaian Lahan Tanaman Karet (studi kasus : Kab. Malang). Skripsi thesis, Institut Teknologi Nasional Malang.
|
Text
9825055.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (28MB) |
Abstract
Pemanfaatan Sistem Informasi Geografis untuk kesesuaian Lahan Tanaman Karet keyword: GIS
| Item Type: | Thesis (Skripsi) |
|---|---|
| Uncontrolled Keywords: | GIS |
| Subjects: | Engineering > Geodesy Engineering |
| Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Geodesi S1 > Teknik Geodesi S1(Skripsi) |
| Depositing User: | Ms Nunuk Yuli |
| Date Deposited: | 19 Jan 2023 00:32 |
| Last Modified: | 19 Jan 2023 00:32 |
| URI: | http://eprints.itn.ac.id/id/eprint/10207 |
Actions (login required)
![]() |
View Item |
