Amanah, Riza Awwalu (2006) Pembuatan Sistem Basis Data untuk Monitoring Kesehatan (studi kasus: Kota Malang). Skripsi thesis, Institut Teknologi Nasional Malang.
|
Text
9825056.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (21MB) |
Abstract
Pembuatan Sistem Basis Data untuk Monitoring Kesehatan (studi kasus: Kota Malang) keyword: Sistem Data
| Item Type: | Thesis (Skripsi) |
|---|---|
| Uncontrolled Keywords: | keyword: Sistem Data |
| Subjects: | Engineering > Geodesy Engineering |
| Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Geodesi S1 > Teknik Geodesi S1(Skripsi) |
| Depositing User: | Ms Nunuk Yuli |
| Date Deposited: | 19 Jan 2023 00:32 |
| Last Modified: | 19 Jan 2023 00:32 |
| URI: | http://eprints.itn.ac.id/id/eprint/10210 |
Actions (login required)
![]() |
View Item |
