TABUNI, YONPIS (2014) IMPLEMENTASI BALANCED SCORECARD SEBAGAI SISTEM PENGUKURAN KINERJA PADA DEPARTEMEN GRASBERG OPERATION DI PT FREEPORT INDONESIA - TEMBAGAPURA PAPUA. Skripsi thesis, Institut Teknologi Nasional Malang.
|
Text
1213903.pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial Share Alike. Download (2MB) | Request a copy |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Engineering > Industrial Engineering |
| Divisions: | Fakultas Teknologi Industri > Teknik Industri S1 > Teknik Industri S1 (Skripsi) |
| Depositing User: | Ms Nunuk Yuli |
| Date Deposited: | 02 Nov 2023 01:36 |
| Last Modified: | 04 Dec 2025 01:33 |
| URI: | http://eprints.itn.ac.id/id/eprint/13609 |
Actions (login required)
![]() |
View Item |
