Prasetyo, Damai (2008) SENSITIVITAS KOMPARASI TIGA MODEL GEOPROSESING RASTER PETA TINGKAT BAHAYA EROSI MENGGUNAKAN PROGRAM ARCGIS 9.2 (Studi Kasus DAS Metro Kabupaten Malang). Skripsi thesis, ITN malang.
|
Text
0025039.pdf Download (20MB) |
Abstract
SENSITIVITAS KOMPARASI TIGA MODEL GEOPROSESING RASTER PETA TINGKAT BAHAYA EROSI MENGGUNAKAN PROGRAM ARCGIS 9.2 (Studi Kasus DAS Metro Kabupaten Malang)
| Item Type: | Thesis (Skripsi) |
|---|---|
| Uncontrolled Keywords: | SENSITIVITAS KOMPARASI TIGA MODEL GEOPROSESING RASTER PETA TINGKAT BAHAYA EROSI MENGGUNAKAN PROGRAM ARCGIS 9.2 (Studi Kasus DAS Metro Kabupaten Malang) |
| Subjects: | Engineering > Geodesy Engineering |
| Divisions: | Fakultas teknik Sipil dan Perencanaan > Teknik Geodesi S1 > Teknik Geodesi S1(Skripsi) |
| Depositing User: | haning haning |
| Date Deposited: | 16 Jan 2023 04:48 |
| Last Modified: | 16 Jan 2023 04:48 |
| URI: | http://eprints.itn.ac.id/id/eprint/9959 |
Actions (login required)
![]() |
View Item |
